Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 9.00 +0.21 2.39% -25.85 0.00 %
Akoustis Technologies Inc 0.10 -0.01 -9.09% -0.10 0.00 %
Alaska Power & Telephone Co 55.50 0.00 0.00% 77.08 3.46 %
Allete 64.84 -0.04 -0.06% 20.34 3.81 %
Alpine 4 Technologies Ltd 0.01 -0.01 -50.00% -0.50 0.00 %
American Superconductor Corp 34.49 +2.12 6.55% -39.96 0.00 %
Amphenol 73.08 +0.34 0.47% 37.11 0.71 %
Applied DNA Sciences Inc 0.15 0.00 0.00% -0.05 0.00 %
Arlo Technologies Inc 11.81 +0.56 4.98% -8.65 0.00 %
Arrow Electronics Inc 122.60 +3.21 2.69% 16.07 0.00 %
Atkore International Group Inc 94.18 +1.01 1.08% 30.05 0.00 %
Aura Systems Inc 0.30 +0.02 7.14% -5.60 0.00 %
Avangrid Inc 35.71 -0.44 -1.22% 19.23 4.87 %
Badger Meter 220.56 +4.20 1.94% 128.02 0.32 %
Bang & Olufsen 9.48 +0.05 0.53% -1.50 0.00 %
Bloom Energy Corp 26.92 -0.29 -1.07% -23.87 0.00 %
Bonal International Inc 0.71 0.00 0.00% -23.67 14.08 %
Broadwind Energy 2.01 +0.26 14.86% -19.44 0.00 %
Burkhalter 91.20 +0.20 0.22% 37.45 2.64 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 200.00 +4.00 2.04% 22.92 0.00 %
Cembre 41.00 +0.40 0.99% 35.93 2.22 %
Cemtrex Inc 3.11 -0.10 -3.12% -0.08 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.77 0.00 0.00% -4.28 0.00 %
Cicor Technologies 59.60 +1.60 2.76% 40.28 1.72 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.02 -0.01 -33.33% 0.02 7000.00 %
Coda Octopus Group Inc 9.16 +0.32 3.62% 29.47 0.00 %
Cofidur 326.00 -12.00 -3.55% -10.20 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 49.24 +1.02 2.12% 89.30 1.82 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.52 +0.01 0.66% 21.57 0.00 %
Crawford United Corp 43.00 0.00 0.00% 24.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 406.00 +4.00 0.99% 1747.83 2.49 %
Defense Technologies International Corp 0.03 0.00 0.00% -0.00 0.00 %
Digital Ally 0.77 -0.03 -3.75% -0.33 0.00 %