Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ACS Motion Control Ltd 1.00 0.00 0.00% 5.56 0.00 %
Airgain Inc 7.48 -0.18 -2.35% -22.00 0.00 %
Akoustis Technologies Inc 0.09 -0.01 -10.00% -0.08 0.00 %
Alaska Power & Telephone Co 54.85 0.00 0.00% 76.18 3.50 %
Allete 63.18 -0.12 -0.19% 19.81 3.91 %
American Superconductor Corp 20.52 -0.76 -3.57% -25.33 0.00 %
Amphenol 66.52 -0.83 -1.23% 33.94 0.78 %
Applied DNA Sciences Inc 2.39 -0.15 -5.91% -0.72 0.00 %
Arlo Technologies Inc 12.41 -0.03 -0.24% -9.55 0.00 %
Arrow Electronics Inc 133.79 +0.61 0.46% 18.01 0.00 %
Atkore International Group Inc 95.97 -6.78 -6.60% 30.96 0.00 %
Aura Systems Inc 0.28 0.00 0.00% -5.60 0.00 %
Avangrid Inc 36.04 +0.06 0.17% 19.17 4.88 %
Badger Meter 204.77 +1.83 0.90% 121.17 0.34 %
Bang & Olufsen 8.70 +0.04 0.46% -1.38 0.00 %
Bloom Energy Corp 11.77 -0.09 -0.76% -10.32 0.00 %
Bonal International Inc 0.65 0.00 0.00% -21.67 15.38 %
Broadwind Energy 2.17 -0.16 -6.87% -24.11 0.00 %
Burkhalter 89.00 -0.80 -0.89% 36.63 2.70 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 242.00 -2.00 -0.82% 28.30 0.00 %
Cembre 38.10 +0.60 1.60% 33.72 2.36 %
Cemtrex Inc 0.15 -0.01 -6.25% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.04 +0.02 100.00% -0.09 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 51.00 0.00 0.00% 35.42 1.96 %
Cirmaker Technology Corp 0.47 0.00 0.00% 0.00 0.00 %
Clean Energy Technologies Inc 1.03 0.00 0.00% -5.72 0.00 %
CLST Holdings Inc 0.05 0.00 0.00% 0.04 4200.00 %
Coda Octopus Group Inc 7.37 -0.13 -1.73% 24.57 0.00 %
Cofidur 364.00 +4.00 1.11% -10.98 0.00 %
Coretec Group Inc 0.02 0.00 0.00% -2.00 0.00 %
Corning 42.52 +0.58 1.38% 78.74 2.07 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.36 0.00 0.00% 19.43 0.00 %
Crawford United Corp 34.50 +0.15 0.44% 19.60 0.00 %
Dantax A/S 390.00 0.00 0.00% 1695.65 2.56 %
Defense Technologies International Corp 0.04 0.00 0.00% -0.00 0.00 %
Digital Ally 1.18 +0.10 9.26% -0.49 0.00 %