Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 30.46 -1.18 -3.73% 18.57 0.00 %
Agrana Beteiligungs 10.80 -0.05 -0.46% 24.00 7.13 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 159.30 -2.36 -1.46% 34.11 1.57 %
Air Products & Chemicals 306.72 -9.90 -3.13% 36.13 1.69 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 58.08 -2.56 -4.22% 17.71 2.86 %
Albemarle 99.54 -10.12 -9.23% 28.28 1.53 %
American Biltrite Inc 88.00 -9.00 -9.28% -0.62 0.00 %
Arkema 73.75 -4.45 -5.69% 18.62 3.39 %
Avantium 1.76 -0.08 -4.35% -2.00 0.00 %
Axalta Coating Systems Ltd 37.72 -2.12 -5.32% 72.54 0.00 %
Azelis 19.37 -0.02 -0.10% 64.57 0.00 %
Bachem Holding 64.45 -1.70 -2.57% 57.54 1.01 %
Baltic International USA Inc 0.04 0.00 0.00% -2.00 0.00 %
BASF 43.78 -1.36 -3.01% -38.07 7.54 %
Bayer 19.50 -0.73 -3.61% -1.83 10.26 %
BioLargo Inc 0.19 -0.01 -5.00% -4.75 0.00 %
Burcon Nutrascience 0.05 0.00 0.00% -0.83 0.00 %
Celanese Corp 68.16 -4.26 -5.88% 4.07 3.64 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 18.76 -2.96 -13.63% 14.21 5.33 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 3.89 -0.60 -13.36% 0.00 0.00 %
Clariant 10.23 -0.79 -7.17% 4.30 0.00 %
Covestro 58.00 +0.28 0.49% 23.39 2.24 %
Croda International 3360.00 -104.00 -3.00% 2167.74 0.03 %
Dottikon 222.50 -8.00 -3.47% 85.25 0.00 %
Dow Chemical Company 40.11 -2.62 -6.13% 24.46 6.98 %
Dow Inc 40.11 -2.62 -6.13% 24.46 6.98 %
DSM-Firmenich 100.75 -3.05 -2.94% 34.86 2.02 %
Eastman Chemical 96.46 -3.62 -3.62% 27.56 2.74 %
Ecolab 248.40 -1.00 -0.40% -59.14 0.76 %
E I du Pont de Nemours and Co 57.89 +0.33 0.57% 0.00 0.00 %
Element Solutions Inc 26.83 -0.94 -3.38% 89.43 0.19 %
Energy and Environmental Services Inc 0.08 0.00 0.00% -1.60 0.00 %
Ercros 3.55 0.00 0.00% 59.17 0.00 %
Evonik 17.05 -0.87 -4.85% 17.05 6.74 %
Explosifs Produits Chimiques 192.50 +2.50 1.32% -19.21 0.00 %