Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 28.70 -1.07 -3.59% 17.50 0.00 %
Agrana Beteiligungs 10.55 0.00 0.00% 23.44 7.30 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 174.78 -3.62 -2.03% 37.43 1.43 %
Air Products & Chemicals 309.39 -0.50 -0.16% 36.44 1.67 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 58.28 +0.22 0.38% 17.77 2.85 %
Albemarle 81.03 -0.17 -0.21% 23.02 1.88 %
American Biltrite Inc 95.00 0.00 0.00% -0.66 0.00 %
Arkema 81.70 +0.50 0.62% 20.63 3.06 %
Avantium 1.83 0.00 0.00% -2.08 0.00 %
Axalta Coating Systems Ltd 36.31 +0.28 0.78% 69.83 0.00 %
Azelis 20.08 -0.34 -1.67% 66.93 0.00 %
Bachem Holding 58.55 -0.40 -0.68% 52.28 1.11 %
Baltic International USA Inc 0.02 0.00 0.00% -1.00 0.00 %
BASF 49.00 +0.09 0.18% -42.61 6.73 %
Bayer 22.28 +0.23 1.04% -2.09 8.98 %
BioLargo Inc 0.26 0.00 0.00% -6.50 0.00 %
Burcon Nutrascience 0.06 -0.01 -14.29% -1.00 0.00 %
Celanese Corp 52.93 +0.17 0.32% 3.16 4.69 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 16.15 -0.61 -3.64% 12.23 6.19 %
China Dasheng Biotechnology Co 0.08 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 1.92 -0.16 -7.69% 0.00 0.00 %
Clariant 11.18 +0.15 1.36% 4.70 0.00 %
Covestro 59.50 +0.10 0.17% 23.99 2.18 %
Croda International 3203.00 +8.00 0.25% 2066.45 0.03 %
Dottikon 207.50 -4.50 -2.12% 79.50 0.00 %
Dow Chemical Company 39.05 -0.46 -1.16% 23.81 7.17 %
Dow Inc 39.05 -0.46 -1.16% 23.81 7.17 %
DSM-Firmenich 103.20 +2.10 2.08% 35.71 1.98 %
Eastman Chemical 98.23 -0.49 -0.50% 28.07 2.69 %
Ecolab 263.81 -0.88 -0.33% -62.81 0.71 %
E I du Pont de Nemours and Co 59.34 +0.84 1.44% 0.00 0.00 %
Element Solutions Inc 26.27 -0.23 -0.87% 87.57 0.19 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.23 -0.02 -0.62% 53.83 0.00 %
Evonik 19.24 +0.25 1.32% 19.24 5.98 %
Explosifs Produits Chimiques 205.00 +4.00 1.99% -20.46 0.00 %